States with the most UFO sightings

  1. Idaho
  2. Montana
  3. New Hampshire
  4. Maine
  5. New Mexico
  6. Vermont
  7. Wyoming
  8. Hawaii
  9. Washington
  10. Connecticut

States with the fewest UFO sightings

  1. Texas
  2. Louisiana
  3. New York
  4. Maryland
  5. Illinois
  6. California
  7. Alabama
  8. Mississippi
  9. Georgia
  10. North Carolina

So how was this data collected? Well, from reports of UFO sightings of course. UFO sightings happen all over the country. This chart shows how many UFO sightings were reported in each state, how many sightings there were per 100,000 people, and the overall state rankings of where you’re most likely to spot a UFO.

State
Total UFO sightings
Sightings*
Rank
Idaho 164 9.18 1
Montana 98 9.17 2
New Hampshire 107 7.87 3
Maine 97 7.22 4
New Mexico 130 6.2 5
Vermont 38 6.09 6
Wyoming 35 6.05 7
Hawaii 73 5.16 8
Washington 386 5.07 9
Connecticut 176 4.94 10
Oregon 205 4.86 11
North Dakota 36 4.72 12
Alaska 33 4.51 13
Rhode Island 47 4.44 14
Arizona 319 4.38 15
Utah 137 4.27 16
Colorado 235 4.08 17
Nevada 121 3.93 18
Indiana 264 3.92 19
West Virginia 68 3.79 20
Arkansas 113 3.74 21
Wisconsin 207 3.56 22
Minnesota 175 3.1 23
South Carolina 156 3.03 24
South Dakota 26 2.94 25
Kentucky 130 2.91 26
New Jersey 258 2.9 27
Oklahoma 113 2.86 28
Iowa 90 2.85 29
Kansas 83 2.85 30
Ohio 328 2.81 31
Pennsylvania 358 2.8 32
Delaware 27 2.77 33
Missouri 165 2.69 34
Virginia 228 2.67 35
Florida 567 2.64 36
Tennessee 175 2.56 37
Nebraska 49 2.53 38
Massachusetts 170 2.45 39
Michigan 231 2.31 40
North Carolina 227 2.16 41
Georgia 227 2.14 42
Mississippi 59 1.98 43
Alabama 96 1.96 44
California 752 1.9 45
Illinois 233 1.84 46
Maryland 97 1.6 47
New York 310 1.59 48
Louisiana 67 1.44 49
Texas 375 1.29 50

Gallery: People Show Love for UFOs Across the World