Charlotte is One of The Top Cities for Farmers Markets
Off Billy Graham Parkway, Charlotte has a beautiful farmers market. It’s always a treat to go to the farmer’s market. There is just something special about them. Seeing local farmers and artisans selling their goods and helping to give back to our community is so meaningful.
During the winter months, farmers’ markets can be difficult to operate due to shorter days. Fortunately, many stay open so patrons can keep buying locally grown produce and unique goods all season long. Here in North Carolina, we can do so.
So, which cities offer the best access to farmers’ markets between November and March? Lawn Love compared 101 of the biggest U.S. cities to rank 2022’s Best Cities for Farmers Markets in Winter Months, separated by warm and cold climates.
They looked for walkable cities with pleasant weather and, of course, plenty of winter markets to visit throughout the season. And guess what? Charlotte is one of the top cities to visit a farmer’s market in the winter. We came in at ranking number 28 for the top cold cities. Greensboro, North Carolina took the number 49 spot. You can see the top
Best Cold Cities for Winter Farmers Markets
OVERALL RANK | City | Overall Score | Access Rank | Walkability Rank | Climate Rank |
1 | New York, NY | 74.74 | 1 | 8 | 26 |
2 | Portland, OR | 69.06 | 1 | 14 | 38 |
3 | Philadelphia, PA | 63.2 | 3 | 9 | 24 |
4 | Washington, DC | 62.64 | 5 | 1 | 15 |
5 | Chicago, IL | 53.29 | 4 | 10 | 49 |
6 | Providence, RI | 52.1 | 7 | 6 | 40 |
7 | Omaha, NE | 46.63 | 23 | 2 | 20 |
8 | Louisville, KY | 45.57 | 16 | 4 | 31 |
9 | Jersey City, NJ | 44.88 | 16 | 6 | 29 |
10 | Seattle, WA | 44.86 | 9 | 11 | 42 |
11 | Colorado Springs, CO | 41.33 | 9 | 44 | 4 |
12 | Nashville, TN | 41.19 | 37 | 2 | 34 |
13 | Minneapolis, MN | 39.77 | 16 | 12 | 28 |
14 | Lexington, KY | 39.07 | 37 | 5 | 37 |
15 | Cincinnati, OH | 38.84 | 12 | 26 | 17 |
16 | Columbus, OH | 37.49 | 5 | 37 | 53 |
17 | Richmond, VA | 37.37 | 16 | 25 | 14 |
18 | Pittsburgh, PA | 37.28 | 9 | 16 | 55 |
19 | Baltimore, MD | 35.76 | 23 | 15 | 23 |
20 | Albuquerque, NM | 34.96 | 37 | 35 | 1 |
21 | Akron, OH | 34.65 | 7 | 30 | 57 |
22 | Madison, WI | 33.67 | 12 | 28 | 44 |
23 | Alexandria, VA | 33.46 | 37 | 18 | 15 |
24 | Milwaukee, WI | 32.6 | 23 | 16 | 43 |
25 | Norfolk, VA | 32.49 | 37 | 31 | 5 |
26 | Reno, NV | 32.42 | 23 | 40 | 6 |
27 | Salt Lake City, UT | 31.35 | 37 | 20 | 22 |
28 | Charlotte, NC | 31.3 | 16 | 56 | 7 |
Here are 8 Ways to Spend Your Winter Days in Charlotte