2 North Carolina Attractions Named The Most Overpriced In The World
If you like to take the family out for a fun inexpensive day in North Carolina, you may want to avoid a couple of places. These 2 North Carolina Attractions were named the most overpriced in the world.
I have visited both and had a great time. They are not inexpensive though. The list was compiled by USA Today. Here is how they say they came up with the most overpriced places.
In July 2023, we analyzed 23.2 million Google reviews of the 500 most popular tourist attractions in the world, spanning 65 countries in six continents. For each attraction, we asked a simple question: How frequently do the reviews mention the terms “tourist trap,” “overrated” or “expensive”?
The two North Carolina attractions that made the list were Biltmore Estate and The NASCAR Hall of Fame was also mentioned. Both these North Carolina attractions were named the most overpriced in the world.
The South Carolina Aquarium was also mentioned as one of the most overpriced attractions in the world.
Remember these are taken from other people’s reviews. You may have a terrific time and the price may be well worth it. Find out more here.
Most Overpriced Attractions Worldwide
1 | Blue Lagoon | Grindavik | Iceland | Europe | 26,259 | 1,002 | 3.82% |
---|---|---|---|---|---|---|---|
2 | Capilano Suspension Bridge | Vancouver | Canada | North America | 27,179 | 1,034 | 3.80% |
3 | California Academy of Sciences | California | United States | North America | 4,580 | 153 | 3.34% |
4 | Canada’s Wonderland | Vaughan | Canada | North America | 46,763 | 1,539 | 3.29% |
5 | Elvis Presley’s Graceland | Tennessee | United States | North America | 20,072 | 551 | 2.75% |
6 | South Carolina Aquarium | South Carolina | United States | North America | 5,637 | 142 | 2.52% |
7 | The Calgary Stampede | Calgary | Canada | North America | 10,259 | 254 | 2.48% |
8 | National Aquarium | Maryland | United States | North America | 26,885 | 632 | 2.35% |
9 | Monterey Bay Aquarium | California | United States | North America | 35,324 | 822 | 2.33% |
10 | Space Needle | Washington | United States | North America | 43,510 | 1,001 | 2.30% |
11 | Skylon Tower | Niagara Falls | Canada | North America | 8,865 | 199 | 2.24% |
12 | Biltmore Estate | North Carolina | United States | North America | 30,171 | 653 | 2.16% |
13 | Napa Valley Wine Train | California | United States | North America | 2,273 | 49 | 2.16% |
14 | Canobie Lake Park | New Hampshire | United States | North America | 10,913 | 218 | 2.00% |
15 | CN Tower | Toronto | Canada | North America | 61,431 | 1,217 | 1.98% |
16 | Crazy Horse Memorial | South Dakota | United States | North America | 3,821 | 75 | 1.96% |
17 | Larnach Castle | Dunedin | New Zealand | Australasia | 3,890 | 74 | 1.90% |
18 | Winchester Mystery House | California | United States | North America | 12,770 | 242 | 1.90% |
19 | Cedar Point Amusement Park | Ohio | United States | North America | 48,308 | 901 | 1.87% |
20 | Disneyland | California | United States | North America | 121,200 | 2,198 | 1.81% |
21 | One World Observatory | New York | United States | North America | 17,890 | 318 | 1.78% |
22 | Dollywood | Tennessee | United States | North America | 44,173 | 774 | 1.75% |
23 | Georgia Aquarium | Georgia | United States | North America | 67,013 | 1,167 | 1.74% |
24 | Roman Baths | Bath | United Kingdom | Europe | 29,233 | 508 | 1.74% |
25 | Hershey Park | Pennsylvania | United States | North America | 55,194 | 959 |
11 Actually Haunted Places In North Carolina You Can Visit This Fall